上學院為您網羅最新國外名校排名,包括U.S News美國大學排名、QS世界名校排名、Times泰晤士報英國大學排名、Guardian衛報英國大學排名及Maclean's麥克林雜誌大學排名等權威媒體所公布之排序,提供給您最新最正確的世界大學排名
最新排名 | 學校中文名稱 | 英文名稱 | 上屆排名 | 排名變化 |
---|---|---|---|---|
1 | 麻省理工學院 | Massachusetts Institute of Technology | 1 | - |
2 | 史丹福大學 | Stanford University | 2 | - |
3 | 哈佛大學 | Harvard University | 3 | - |
4 | 加州理工學院 | California Institute of Technology | 4 | - |
5 | 牛津大學 | University of Oxford | 5 | - |
6 | 蘇黎世聯邦理工學院 | ETH Zurich - Swiss Federal Institute of Technology | 6 | - |
7 | 劍橋大學 | University of Cambridge | 7 | - |
8 | 倫敦帝國理工學院 | Imperial College London | 8 | - |
9 | 芝加哥大學 | University of Chicago | 9 | - |
10 | 倫敦大學學院 | UCL | 10 | - |
11 | 新加坡國立大學 | National University of Singapore | 11 | - |
12 | 普林斯頓大學 | Princeton University | 12 | - |
13 | 南洋理工大學 | Nanyang Technological University, Singapore | 13 | - |
14 | 洛桑聯邦理工學院 | École polytechnique fédérale de Lausanne (EPFL) | 14 | - |
15 | 清華大學 | Tsinghua University | 15 | - |
16 | 賓州大學 | University of Pennsylvania | 16 | - |
17 | 耶魯大學 | Yale University | 17 | - |
18 | 康乃爾大學 | Cornell University | 18 | - |
19 | 哥倫比亞大學 | Columbia University | 19 | - |
20 | 愛丁堡大學 | The University of Edinburgh | 20 | - |
21 | 密西根大學 | University of Michigan-Ann Arbor | 21 | - |
22 | 香港大學 | The University of Hong Kong | 22 | - |
23 | 北京大學 | Peking University | 23 | - |
24 | 東京大學 | The University of Tokyo | 24 | - |
25 | 約翰斯霍普金斯大學 | Johns Hopkins University | 25 | - |
免托福、雅思和GRE/GMAT/SAT即可申請美國、英國、加拿大大學/研究所喔!